Friday, 05 December 2025


time chan value
01:11:40 0 0
01:41:40 0 0
02:11:40 0 0
02:41:41 0 0
03:11:41 0 0
03:41:41 0 0
04:11:42 0 0
04:41:42 0 0
05:11:42 0 0
05:41:43 0 0
06:11:43 0 0
06:41:43 0 0
07:11:43 0 0
07:41:44 0 0
07:42:59 7 63
07:45:24 7 64
08:15:24 0 0
08:45:24 0 0
08:49:39 7 9
09:19:39 0 0
09:49:39 0 0
10:04:57 7 16
10:34:57 0 0
11:04:58 0 0
11:34:58 0 0
12:04:58 0 0
12:34:59 0 0
13:04:59 0 0
13:34:59 0 0
14:05:00 0 0
14:34:43 7 100
15:04:43 0 0
15:07:38 7 8
15:37:39 0 0
16:07:39 0 0
16:37:39 0 0
16:50:16 7 3
16:50:48 7 6
17:20:49 0 0
17:26:26 7 3
17:56:26 0 0
18:26:27 0 0
18:56:27 0 0
19:26:27 0 0
19:56:28 0 0
20:26:28 0 0
20:56:28 0 0
21:26:29 0 0
21:56:29 0 0
22:26:29 0 0
22:48:08 7 15
23:18:08 0 0
23:48:09 0 0
00:18:09 0 0
00:48:09 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙