Friday, 06 March 2026


time chan value
01:24:57 0 0
01:54:58 0 0
02:24:58 0 0
02:54:58 0 0
03:24:59 0 0
03:54:59 0 0
04:25:00 0 0
04:55:00 0 0
05:25:00 0 0
05:55:01 0 0
06:25:01 0 0
06:55:02 0 0
07:25:02 0 0
07:53:56 7 5
08:00:20 7 66
08:30:20 0 0
08:59:39 7 6
09:29:39 0 0
09:59:40 0 0
10:26:17 7 7
10:56:17 0 0
11:26:17 0 0
11:56:18 0 0
12:06:34 7 50
12:07:25 7 1
12:08:18 7 51
12:38:18 0 0
13:08:18 0 0
13:38:19 0 0
13:46:17 7 64
14:03:39 7 26
14:33:40 0 0
15:03:40 0 0
15:33:40 0 0
16:03:41 0 0
16:33:41 0 0
17:03:42 0 0
17:33:42 0 0
17:35:05 7 8
17:35:08 7 2
18:05:08 0 0
18:35:08 0 0
19:05:09 0 0
19:35:09 0 0
20:05:10 0 0
20:35:10 0 0
21:05:11 0 0
21:07:25 7 21
21:37:26 0 0
22:07:26 0 0
22:37:26 0 0
23:07:27 0 0
23:37:27 0 0
00:07:28 0 0
00:37:28 0 0
An error has occurred. This application may no longer respond until reloaded. Reload 🗙